2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Date | Dollar | Pound | Euro | Date | Dollar | Pound | Euro | |
31-03-2017 | 64.8386 | 80.8797 | 69.2476 | 29-09-2016 | 66.552 | 86.611 | 74.685 | |
30-03-2017 | 64.9325 | 80.7501 | 69.8739 | 28-09-2016 | 66.448 | 86.482 | 74.455 | |
29-03-2017 | 64.9552 | 80.4795 | 70.1061 | 27-09-2016 | 66.463 | 86.342 | 74.737 | |
27-03-2017 | 65.0892 | 81.6479 | 70.6739 | 26-09-2016 | 66.71 | 86.469 | 74.881 | |
24-03-2017 | 65.4581 | 81.6721 | 70.4656 | 23-09-2016 | 66.652 | 86.921 | 74.67 | |
23-03-2017 | 65.422 | 81.8495 | 70.6688 | 22-09-2016 | 66.845 | 87.34 | 75.02 | |
22-03-2017 | 65.4881 | 81.6833 | 70.7206 | 21-09-2016 | 67.063 | 87.008 | 74.695 | |
21-03-2017 | 65.3117 | 80.6273 | 70.295 | 20-09-2016 | 67.02 | 87.374 | 74.881 | |
20-03-2017 | 65.3827 | 81.0157 | 70.3779 | 19-09-2016 | 66.874 | 87.257 | 74.685 | |
17-03-2017 | 65.5411 | 80.9957 | 70.6074 | 16-09-2016 | 66.88 | 88.469 | 75.154 | |
16-03-2017 | 65.3836 | 80.2649 | 70.1893 | 15-09-2016 | 67.025 | 88.707 | 75.363 | |
15-03-2017 | 65.5146 | 80.0654 | 69.6224 | 14-09-2016 | 66.964 | 88.493 | 75.208 | |
14-03-2017 | 66.18 | 80.5014 | 70.4354 | 12-09-2016 | 66.902 | 88.772 | 75.218 | |
10-03-2017 | 66.688 | 81.0526 | 70.6426 | 09-09-2016 | 66.546 | 88.586 | 75.024 | |
09-03-2017 | 66.7707 | 81.1665 | 70.3229 | 08-09-2016 | 66.448 | 88.609 | 74.768 | |
08-03-2017 | 66.6362 | 81.3162 | 70.4011 | 07-09-2016 | 66.362 | 89.038 | 74.69 | |
07-03-2017 | 66.6347 | 81.5342 | 70.5595 | 06-09-2016 | 66.547 | 88.647 | 74.167 | |
06-03-2017 | 66.7559 | 81.9762 | 70.7346 | 02-09-2016 | 66.841 | 88.704 | 74.801 | |
03-03-2017 | 66.8354 | 81.9603 | 70.3509 | 01-09-2016 | 66.954 | 88.051 | 74.66 | |
02-03-2017 | 66.7433 | 81.9875 | 70.3074 | 31-08-2016 | 66.981 | 87.685 | 74.624 | |
01-03-2017 | 66.8482 | 82.718 | 70.5716 | 30-08-2016 | 67.088 | 87.691 | 74.944 | |
28-02-2017 | 66.7375 | 83.0548 | 70.7151 | 29-08-2016 | 67.181 | 88.014 | 75.182 | |
27-02-2017 | 66.7249 | 82.8923 | 70.5149 | 26-08-2016 | 67.03 | 88.593 | 75.737 | |
23-02-2017 | 66.8351 | 83.1228 | 70.5444 | 25-08-2016 | 67.088 | 88.656 | 75.594 | |
22-02-2017 | 66.9644 | 83.6921 | 70.5403 | 24-08-2016 | 67.132 | 88.386 | 75.806 | |
20-02-2017 | 66.9771 | 83.1923 | 71.056 | 23-08-2016 | 67.089 | 88.289 | 76.038 | |
17-02-2017 | 67.0467 | 83.7614 | 71.5053 | 22-08-2016 | 67.194 | 87.675 | 75.808 | |
16-02-2017 | 66.9468 | 83.4358 | 71.0239 | 19-08-2016 | 66.93 | 87.972 | 75.871 | |
15-02-2017 | 66.9193 | 83.4149 | 70.8207 | 18-08-2016 | 66.794 | 87.26 | 75.577 | |
14-02-2017 | 66.9439 | 83.9811 | 71.0877 | 16-08-2016 | 66.898 | 86.339 | 75.02 | |
13-02-2017 | 66.9663 | 83.7614 | 71.1718 | 12-08-2016 | 66.825 | 86.626 | 74.463 | |
10-02-2017 | 66.9367 | 83.7713 | 71.3344 | 11-08-2016 | 66.857 | 86.954 | 74.653 | |
09-02-2017 | 67.0123 | 83.819 | 71.5423 | 10-08-2016 | 66.744 | 87.041 | 74.38 | |
08-02-2017 | 67.3058 | 84.1659 | 71.8759 | 09-08-2016 | 66.963 | 86.992 | 74.175 | |
07-02-2017 | 67.3692 | 83.9488 | 72.0716 | 08-08-2016 | 66.741 | 87.277 | 74.062 | |
06-02-2017 | 67.196 | 83.921 | 72.404 | 05-08-2016 | 66.814 | 87.747 | 74.451 | |
03-02-2017 | 67.383 | 84.323 | 72.443 | 04-08-2016 | 66.945 | 89.07 | 74.597 | |
02-02-2017 | 67.448 | 85.49 | 72.797 | 03-08-2016 | 66.937 | 89.013 | 74.989 | |
01-02-2017 | 67.646 | 84.95 | 72.915 | 02-08-2016 | 66.761 | 88.031 | 74.599 | |
31-01-2017 | 67.813 | 84.847 | 72.553 | 01-08-2016 | 66.741 | 88.439 | 74.517 | |
30-01-2017 | 68.043 | 85.516 | 72.962 | 29-07-2016 | 67.034 | 88.297 | 74.274 | |
27-01-2017 | 68.204 | 85.494 | 72.747 | 28-07-2016 | 67.055 | 88.425 | 74.364 | |
25-01-2017 | 68.156 | 85.31 | 73.09 | 27-07-2016 | 67.236 | 88.301 | 73.886 | |
24-01-2017 | 68.157 | 85.149 | 73.235 | 26-07-2016 | 67.368 | 88.171 | 74.165 | |
23-01-2017 | 68.084 | 84.649 | 73.15 | 25-07-2016 | 67.243 | 88.351 | 73.799 | |
20-01-2017 | 68.088 | 84.123 | 72.732 | 22-07-2016 | 67.136 | 88.948 | 74.03 | |
19-01-2017 | 68.177 | 83.694 | 72.519 | 21-07-2016 | 67.204 | 88.977 | 74.152 | |
18-01-2017 | 67.936 | 83.84 | 72.597 | 20-07-2016 | 67.172 | 88.042 | 73.99 | |
17-01-2017 | 68.051 | 82.457 | 72.501 | 19-07-2016 | 67.146 | 88.72 | 74.344 | |
16-01-2017 | 68.156 | 81.998 | 72.416 | 18-07-2016 | 67.102 | 88.688 | 74.167 | |
13-01-2017 | 68.231 | 82.976 | 72.475 | 15-07-2016 | 67.066 | 89.928 | 74.604 | |
12-01-2017 | 68.086 | 83.194 | 72.232 | 14-07-2016 | 66.914 | 88.547 | 74.354 | |
11-01-2017 | 68.228 | 82.958 | 72.321 | 13-07-2016 | 67.205 | 89.288 | 74.348 | |
10-01-2017 | 68.064 | 82.698 | 72.182 | 12-07-2016 | 67.147 | 87.862 | 74.446 | |
09-01-2017 | 68.186 | 83.126 | 71.821 | 11-07-2016 | 67.143 | 86.916 | 74.105 | |
06-01-2017 | 67.952 | 84.098 | 71.866 | 08-07-2016 | 67.458 | 87.318 | 74.717 | |
05-01-2017 | 67.788 | 83.705 | 71.557 | 07-07-2016 | 67.497 | 87.611 | 74.827 | |
04-01-2017 | 68.179 | 83.533 | 70.995 | 05-07-2016 | 67.403 | 89.154 | 75.033 | |
03-01-2017 | 68.086 | 83.76 | 71.382 | 04-07-2016 | 67.185 | 89.302 | 74.83 | |
02-01-2017 | 68.023 | 83.967 | 71.512 | 01-07-2016 | 67.441 | 89.548 | 74.745 | |
30-12-2016 | 67.955 | 83.421 | 71.618 | 30-06-2016 | 67.617 | 90.518 | 75.007 | |
29-12-2016 | 68.124 | 83.418 | 71.21 | 29-06-2016 | 67.744 | 90.493 | 75.02 | |
28-12-2016 | 68.225 | 83.862 | 71.452 | 28-06-2016 | 67.887 | 90.174 | 75.062 | |
27-12-2016 | 67.997 | 83.5 | 71.05 | 27-06-2016 | 67.9 | 90.911 | 74.88 | |
26-12-2016 | 67.833 | 83.313 | 70.967 | 24-06-2016 | 68.014 | 92.955 | 75.102 | |
23-12-2016 | 67.912 | 83.484 | 70.947 | 23-06-2016 | 67.37 | 99.472 | 76.378 | |
22-12-2016 | 67.914 | 83.914 | 70.868 | 22-06-2016 | 67.557 | 99.153 | 76.035 | |
21-12-2016 | 67.872 | 83.965 | 70.608 | 21-06-2016 | 67.477 | 99.258 | 76.451 | |
20-12-2016 | 67.895 | 84.102 | 70.469 | 20-06-2016 | 67.409 | 98.154 | 76.536 | |
19-12-2016 | 67.726 | 84.543 | 70.842 | 17-06-2016 | 67.168 | 95.554 | 75.457 | |
16-12-2016 | 67.778 | 84.234 | 70.753 | 16-06-2016 | 67.207 | 95.239 | 75.816 | |
15-12-2016 | 67.799 | 85.115 | 71.156 | 15-06-2016 | 67.16 | 95.111 | 75.286 | |
14-12-2016 | 67.56 | 85.545 | 71.918 | 14-06-2016 | 67.152 | 95.101 | 75.754 | |
13-12-2016 | 67.487 | 85.546 | 71.765 | 13-06-2016 | 67.074 | 95.117 | 75.512 | |
09-12-2016 | 67.584 | 85.129 | 71.761 | 10-06-2016 | 66.795 | 96.572 | 75.471 | |
08-12-2016 | 67.433 | 85.241 | 72.611 | 09-06-2016 | 66.625 | 96.72 | 75.893 | |
07-12-2016 | 67.871 | 85.863 | 72.751 | 08-06-2016 | 66.737 | 97.082 | 75.82 | |
06-12-2016 | 68.032 | 86.727 | 73.107 | 07-06-2016 | 66.831 | 96.938 | 75.919 | |
05-12-2016 | 68.17 | 86.535 | 72.042 | 06-06-2016 | 66.961 | 96.17 | 75.941 | |
02-12-2016 | 68.369 | 86.282 | 73.039 | 03-06-2016 | 67.242 | 96.902 | 74.994 | |
01-12-2016 | 68.373 | 85.699 | 72.626 | 02-06-2016 | 67.253 | 97.047 | 75.304 | |
30-11-2016 | 68.526 | 85.534 | 72.843 | 01-06-2016 | 67.353 | 97.533 | 74.963 | |
29-11-2016 | 68.654 | 85.227 | 72.8 | 31-05-2016 | 67.203 | 98.654 | 74.79 | |
28-11-2016 | 68.724 | 85.849 | 73.177 | 30-05-2016 | 67.34 | 98.437 | 74.842 | |
25-11-2016 | 68.463 | 85.222 | 72.386 | 27-05-2016 | 67.061 | 98.392 | 75.089 | |
24-11-2016 | 68.656 | 85.36 | 72.384 | 26-05-2016 | 67.286 | 98.95 | 75.219 | |
23-11-2016 | 68.477 | 84.967 | 72.784 | 25-05-2016 | 67.447 | 98.56 | 75.21 | |
22-11-2016 | 68.232 | 85.167 | 72.435 | 24-05-2016 | 67.706 | 98.065 | 75.932 | |
21-11-2016 | 68.258 | 84.203 | 72.353 | 23-05-2016 | 67.349 | 97.764 | 75.62 | |
18-11-2016 | 68.094 | 84.416 | 72.213 | 20-05-2016 | 67.408 | 98.456 | 75.544 | |
17-11-2016 | 67.911 | 84.318 | 72.563 | 19-05-2016 | 67.231 | 98.049 | 75.453 | |
16-11-2016 | 67.779 | 84.615 | 72.842 | 18-05-2016 | 66.913 | 96.609 | 75.485 | |
15-11-2016 | 67.717 | 84.423 | 72.776 | 17-05-2016 | 66.723 | 96.595 | 75.491 | |
11-11-2016 | 67.029 | 84.175 | 73.116 | 16-05-2016 | 66.822 | 95.963 | 75.595 | |
10-11-2016 | 66.427 | 82.509 | 72.711 | 13-05-2016 | 66.761 | 96.156 | 75.72 | |
09-11-2016 | 66.797 | 83.429 | 74.973 | 12-05-2016 | 66.598 | 96.154 | 76.061 | |
08-11-2016 | 66.707 | 82.71 | 73.652 | 11-05-2016 | 66.696 | 96.436 | 75.967 | |
07-11-2016 | 66.73 | 82.932 | 73.844 | 10-05-2016 | 66.722 | 96.107 | 75.957 | |
04-11-2016 | 66.722 | 83.136 | 74.055 | 09-05-2016 | 66.438 | 95.77 | 75.806 | |
03-11-2016 | 66.694 | 82.247 | 74.151 | 06-05-2016 | 66.583 | 96.346 | 75.931 | |
02-11-2016 | 66.829 | 81.886 | 73.953 | 05-05-2016 | 66.511 | 96.587 | 76.381 | |
01-11-2016 | 66.714 | 81.558 | 73.179 | 04-05-2016 | 66.539 | 96.827 | 76.46 | |
28-10-2016 | 66.857 | 81.298 | 72.907 | 03-05-2016 | 66.27 | 97.569 | 76.615 | |
27-10-2016 | 66.885 | 81.694 | 72.939 | 02-05-2016 | 66.344 | 97.021 | 76.056 | |
26-10-2016 | 66.762 | 81.363 | 72.817 | 29-04-2016 | 66.518 | 97.402 | 75.73 | |
25-10-2016 | 66.878 | 81.771 | 72.79 | 28-04-2016 | 66.405 | 96.831 | 75.422 | |
24-10-2016 | 66.863 | 81.673 | 72.8 | 27-04-2016 | 66.546 | 96.924 | 75.177 | |
21-10-2016 | 66.894 | 81.959 | 72.975 | 26-04-2016 | 66.733 | 96.77 | 75.181 | |
20-10-2016 | 66.741 | 81.911 | 73.148 | 25-04-2016 | 66.684 | 96.325 | 74.953 | |
19-10-2016 | 66.715 | 81.785 | 73.213 | 22-04-2016 | 66.493 | 95.443 | 75.103 | |
18-10-2016 | 66.727 | 81.714 | 73.546 | 21-04-2016 | 66.293 | 95.144 | 74.898 | |
17-10-2016 | 66.778 | 81.309 | 73.369 | 20-04-2016 | 66.241 | 95.208 | 75.276 | |
14-10-2016 | 66.848 | 81.481 | 73.687 | 18-04-2016 | 66.666 | 94.393 | 75.26 | |
13-10-2016 | 66.847 | 81.313 | 73.666 | 13-04-2016 | 66.429 | 94.668 | 75.464 | |
10-10-2016 | 66.586 | 82.48 | 74.403 | 12-04-2016 | 66.495 | 94.749 | 75.911 | |
07-10-2016 | 66.788 | 83.237 | 74.274 | 11-04-2016 | 66.393 | 93.786 | 75.754 | |
06-10-2016 | 66.632 | 84.67 | 74.581 | 07-04-2016 | 66.47 | 94.042 | 75.895 | |
05-10-2016 | 66.57 | 84.477 | 74.652 | 06-04-2016 | 66.581 | 94.092 | 75.629 | |
04-10-2016 | 66.556 | 85.318 | 74.443 | 05-04-2016 | 66.325 | 94.42 | 75.524 | |
03-10-2016 | 66.533 | 85.868 | 74.717 | 04-04-2016 | 66.243 | 94.158 | 75.371 | |
30-09-2016 | 66.66 | 86.424 | 74.752 |
2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11