2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99
DATE | USD | GBP | EURO | DATE | USD | GBP | EURO | |
31/03/2008 | 39.97 | 79.53 | 63.09 | 28/09/2007 | 39.74 | 80.34 | 56.3 | |
28/03/2008 | 40.1 | 80.4 | 63.31 | 27/09/2007 | 39.75 | 80.33 | 56.24 | |
27/03/2008 | 40.15 | 80.54 | 63.41 | 26/09/2007 | 39.7 | 80.1 | 56.09 | |
26/03/2008 | 40.14 | 80.41 | 62.59 | 25/09/2007 | 39.81 | 80.03 | 56.02 | |
25/03/2008 | 40.12 | 79.95 | 62.41 | 24/09/2007 | 39.82 | 80.85 | 56.22 | |
24/03/2008 | 40.34 | 79.81 | 62.01 | 21/09/2007 | 39.87 | 80.11 | 56.19 | |
19/03/2008 | 40.45 | 81.2 | 63.48 | 20/09/2007 | 39.91 | 79.88 | 55.88 | |
18/03/2008 | 40.62 | 81.29 | 64.09 | 19/09/2007 | 40.26 | 81.15 | 56.28 | |
17/03/2008 | 40.77 | 82.1 | 64.48 | 18/09/2007 | 40.59 | 80.74 | 56.15 | |
14/03/2008 | 40.45 | 82.25 | 63.2 | 17/09/2007 | 40.47 | 81.07 | 56.17 | |
13/03/2008 | 40.44 | 82.06 | 62.9 | 14/09/2007 | 40.45 | 81.72 | 56.09 | |
12/3/2008 | 40.36 | 81.27 | 61.86 | 13/09/2007 | 40.44 | 82.01 | 56.2 | |
11/3/2008 | 40.47 | 81.27 | 62.11 | 12/9/2007 | 40.49 | 82.38 | 56.14 | |
10/3/2008 | 40.67 | 82.03 | 62.54 | 11/9/2007 | 40.58 | 82.22 | 55.97 | |
7/3/2008 | 40.53 | 81.54 | 62.4 | 10/9/2007 | 40.63 | 82.42 | 55.96 | |
5/3/2008 | 40.29 | 79.97 | 61.23 | 7/9/2007 | 40.71 | 82.26 | 55.66 | |
4/3/2008 | 40.29 | 79.98 | 61.2 | 6/9/2007 | 40.85 | 82.54 | 55.76 | |
3/3/2008 | 40.26 | 79.88 | 61.26 | 5/9/2007 | 40.94 | 82.26 | 55.59 | |
29/02/2008 | 39.92 | 79.31 | 60.63 | 4/9/2007 | 40.91 | 82.57 | 55.72 | |
28/02/2008 | 39.81 | 78.94 | 60.12 | 3/9/2007 | 40.88 | 82.58 | 55.79 | |
27/02/2008 | 39.73 | 78.96 | 59.6 | 31/08/2007 | 40.96 | 82.55 | 55.96 | |
26/02/2008 | 39.91 | 78.44 | 59.13 | 30/08/2007 | 41.04 | 82.76 | 56.07 | |
25/02/2008 | 40.05 | 78.75 | 59.39 | 29/08/2007 | 41.24 | 82.55 | 56.06 | |
22/02/2008 | 39.98 | 78.57 | 59.2 | 28/08/2007 | 41.12 | 82.43 | 56.03 | |
21/02/2008 | 40.07 | 77.98 | 59.02 | 27/08/2007 | 40.98 | 82.67 | 56.02 | |
20/02/2008 | 40.15 | 78.26 | 59.06 | 24/08/2007 | 41.18 | 82.41 | 55.85 | |
19/02/2008 | 39.87 | 77.79 | 58.59 | 23/08/2007 | 40.86 | 81.62 | 55.38 | |
18/02/2008 | 39.66 | 77.79 | 58.22 | 22/08/2007 | 41.01 | 81.39 | 55.3 | |
15/02/2008 | 39.66 | 78.16 | 58.09 | 21/08/2007 | 41.06 | 81.41 | 55.34 | |
14/02/2008 | 39.65 | 77.84 | 57.78 | 17/08/2007 | 41.57 | 82.14 | 55.74 | |
13/02/2008 | 39.68 | 77.67 | 57.81 | 16/08/2007 | 41.09 | 81.46 | 55.16 | |
12/2/2008 | 39.65 | 77.41 | 57.62 | 14/08/2007 | 40.69 | 81.87 | 55.42 | |
11/2/2008 | 39.73 | 77.34 | 57.8 | 13/08/2007 | 40.56 | 82.03 | 55.55 | |
8/2/2008 | 39.55 | 76.85 | 57.27 | 10/8/2007 | 40.67 | 82.12 | 55.6 | |
7/2/2008 | 39.48 | 77.44 | 57.75 | 9/8/2007 | 40.4 | 82.32 | 55.77 | |
6/2/2008 | 39.6 | 77.85 | 58.04 | 8/8/2007 | 40.58 | 81.85 | 55.7 | |
5/2/2008 | 39.43 | 77.74 | 58.41 | 7/8/2007 | 40.37 | 81.97 | 55.73 | |
4/2/2008 | 39.38 | 77.48 | 58.38 | 6/8/2007 | 40.45 | 82.7 | 55.94 | |
1/2/2008 | 39.36 | 78.29 | 58.48 | 3/8/2007 | 40.36 | 82.18 | 55.31 | |
31/01/2008 | 39.39 | 78.4 | 58.73 | 2/8/2007 | 40.43 | 82.11 | 55.26 | |
30/01/2008 | 39.43 | 78.45 | 58.26 | 1/8/2007 | 40.55 | 82.06 | 55.35 | |
29/01/2008 | 39.4 | 78.28 | 58.23 | 31/07/2007 | 40.44 | 82.03 | 55.42 | |
28/01/2008 | 39.47 | 77.98 | 57.92 | 30/07/2007 | 40.54 | 82.02 | 55.31 | |
25/01/2008 | 39.4 | 77.95 | 58.14 | 27/07/2007 | 40.48 | 82.59 | 55.55 | |
24/01/2008 | 39.43 | 77.06 | 57.65 | 26/07/2007 | 40.27 | 82.53 | 55.23 | |
23/01/2008 | 39.56 | 77.45 | 57.89 | 25/07/2007 | 40.3 | 82.97 | 55.64 | |
22/01/2008 | 39.73 | 77.01 | 57.34 | 24/07/2007 | 40.24 | 83.04 | 55.6 | |
21/01/2008 | 39.38 | 76.9 | 57.27 | 23/07/2007 | 40.34 | 83.08 | 55.8 | |
18/01/2008 | 39.27 | 77.33 | 57.51 | 20/07/2007 | 40.33 | 82.63 | 55.65 | |
17/01/2008 | 39.29 | 77.17 | 57.6 | 19/07/2007 | 40.39 | 82.93 | 55.75 | |
16/01/2008 | 39.27 | 77.01 | 58.29 | 18/07/2007 | 40.4 | 82.93 | 55.81 | |
15/01/2008 | 39.27 | 76.88 | 58.4 | 17/07/2007 | 40.36 | 82.23 | 55.65 | |
14/01/2008 | 39.29 | 77.05 | 58.39 | 16/07/2007 | 40.37 | 82.18 | 55.67 | |
11/1/2008 | 39.29 | 77.02 | 58.16 | 13/07/2007 | 40.47 | 82.08 | 55.74 | |
10/1/2008 | 39.29 | 76.92 | 57.71 | 12/7/2007 | 40.38 | 82.04 | 55.56 | |
9/1/2008 | 39.29 | 77.52 | 57.85 | 11/7/2007 | 40.38 | 81.88 | 55.52 | |
8/1/2008 | 39.27 | 77.44 | 57.73 | 10/7/2007 | 40.41 | 81.37 | 54.98 | |
7/1/2008 | 39.28 | 77.33 | 57.8 | 9/7/2007 | 40.41 | 81.23 | 55 | |
4/1/2008 | 39.32 | 77.53 | 57.91 | 6/7/2007 | 40.46 | 81.29 | 54.96 | |
3/1/2008 | 39.45 | 78.14 | 58.04 | 5/7/2007 | 40.46 | 81.55 | 55.09 | |
2/1/2008 | 39.43 | 78.34 | 57.76 | 4/7/2007 | 40.49 | 81.77 | 55.18 | |
1/1/2008 | 39.42 | 78.26 | 57.51 | 3/7/2007 | 40.58 | 81.89 | 55.29 | |
31/12/2007 | 39.41 | 78.74 | 58.12 | 2/7/2007 | 40.66 | 81.7 | 55.05 | |
28/12/2007 | 39.44 | 78.73 | 57.69 | 29/06/2007 | 40.75 | 81.63 | 54.79 | |
27/12/2007 | 39.43 | 78.4 | 57.22 | 28/06/2007 | 40.84 | 81.81 | 55.03 | |
26/12/2007 | 39.39 | 78.02 | 56.77 | 27/06/2007 | 41.01 | 81.74 | 55.04 | |
24/12/2007 | 39.49 | 78.33 | 56.78 | 26/06/2007 | 40.95 | 81.8 | 55.09 | |
20/12/2007 | 39.57 | 78.93 | 56.85 | 25/06/2007 | 40.81 | 81.57 | 54.91 | |
19/12/2007 | 39.55 | 79.62 | 57.02 | 22/06/2007 | 40.71 | 81.24 | 54.63 | |
18/12/2007 | 39.57 | 79.91 | 56.99 | 21/06/2007 | 40.75 | 81.17 | 54.59 | |
17/12/2007 | 39.37 | 79.47 | 56.83 | 20/06/2007 | 40.82 | 81.18 | 54.79 | |
14/12/2007 | 39.35 | 80.36 | 57.62 | 19/06/2007 | 40.7 | 80.8 | 54.65 | |
13/12/2007 | 39.37 | 80.49 | 57.92 | 18/06/2007 | 40.76 | 80.67 | 54.58 | |
12/12/2007 | 39.36 | 80.31 | 57.79 | 15/06/2007 | 40.97 | 80.73 | 54.56 | |
11/12/2007 | 39.36 | 80.58 | 57.96 | 14/06/2007 | 40.84 | 80.47 | 54.32 | |
10/12/2007 | 39.38 | 80.07 | 57.66 | 13/06/2007 | 40.93 | 80.76 | 54.46 | |
7/12/2007 | 39.41 | 79.81 | 57.58 | 12/6/2007 | 40.73 | 80.43 | 54.44 | |
6/12/2007 | 39.47 | 80.09 | 57.65 | 11/6/2007 | 40.91 | 80.46 | 54.6 | |
5/12/2007 | 39.45 | 81.12 | 58.2 | 8/6/2007 | 40.98 | 80.98 | 54.99 | |
4/12/2007 | 39.43 | 81.35 | 57.83 | 7/6/2007 | 40.63 | 81.01 | 54.89 | |
3/12/2007 | 39.56 | 81.39 | 58.04 | 6/6/2007 | 40.55 | 80.89 | 54.89 | |
30/11/2007 | 39.67 | 81.78 | 58.46 | 5/6/2007 | 40.56 | 80.81 | 54.74 | |
29/11/2007 | 39.77 | 82.45 | 58.94 | 4/6/2007 | 40.47 | 80.28 | 54.43 | |
28/11/2007 | 39.68 | 82.11 | 58.81 | 1/6/2007 | 40.54 | 80.21 | 54.51 | |
27/11/2007 | 39.85 | 82.61 | 59.21 | 31/05/2007 | 40.73 | 80.43 | 54.74 | |
26/11/2007 | 39.68 | 81.95 | 58.79 | 30/05/2007 | 40.64 | 80.44 | 54.65 | |
23/11/2007 | 39.57 | 81.95 | 59.04 | 29/05/2007 | 40.45 | 80.3 | 54.37 | |
22/11/2007 | 39.41 | 81.37 | 58.56 | 28/05/2007 | 40.53 | 80.41 | 54.52 | |
21/11/2007 | 39.39 | 81.49 | 58.49 | 25/05/2007 | 40.6 | 80.65 | 54.55 | |
20/11/2007 | 39.34 | 80.72 | 57.71 | 24/05/2007 | 40.57 | 80.64 | 54.57 | |
19/11/2007 | 39.29 | 80.72 | 57.67 | 23/05/2007 | 40.55 | 80.08 | 54.58 | |
16/11/2007 | 39.35 | 80.52 | 57.56 | 22/05/2007 | 40.64 | 80.17 | 54.74 | |
15/11/2007 | 39.28 | 80.87 | 57.68 | 21/05/2007 | 40.6 | 80.13 | 54.87 | |
14/11/2007 | 39.33 | 81.7 | 57.67 | 18/05/2007 | 40.9 | 80.78 | 55.18 | |
13/11/2007 | 39.39 | 81.31 | 57.44 | 17/05/2007 | 40.84 | 80.73 | 55.23 | |
12/11/2007 | 39.33 | 81.75 | 57.54 | 16/05/2007 | 40.84 | 81.13 | 55.56 | |
8/11/2007 | 39.34 | 82.66 | 57.57 | 15/05/2007 | 40.87 | 80.99 | 55.39 | |
7/11/2007 | 39.27 | 82.24 | 57.48 | 14/05/2007 | 40.93 | 81.2 | 55.42 | |
6/11/2007 | 39.29 | 81.91 | 56.96 | 11/5/2007 | 41.34 | 81.81 | 55.74 | |
5/11/2007 | 39.32 | 82.08 | 56.96 | 10/5/2007 | 41 | 81.8 | 55.58 | |
2/11/2007 | 39.37 | 81.82 | 56.83 | 9/5/2007 | 40.91 | 81.46 | 55.42 | |
1/11/2007 | 39.32 | 81.82 | 56.9 | 8/5/2007 | 40.78 | 81.34 | 55.53 | |
31/10/2007 | 39.32 | 81.35 | 56.75 | 7/5/2007 | 40.57 | 80.97 | 55.19 | |
30/10/2007 | 39.4 | 81.12 | 56.69 | 4/5/2007 | 40.9 | 81.29 | 55.47 | |
29/10/2007 | 39.38 | 80.96 | 56.81 | 3/5/2007 | 41.18 | 82.02 | 56.07 | |
26/10/2007 | 39.51 | 81.16 | 56.76 | 30/04/2007 | 41.29 | 82.3 | 56.2 | |
25/10/2007 | 39.54 | 80.94 | 56.42 | 27/04/2007 | 41.07 | 81.69 | 55.84 | |
24/10/2007 | 39.57 | 81.01 | 56.35 | 26/04/2007 | 40.78 | 81.79 | 55.66 | |
23/10/2007 | 39.69 | 80.9 | 56.42 | 25/04/2007 | 40.97 | 82.18 | 56.91 | |
22/10/2007 | 39.79 | 81.62 | 56.98 | 24/04/2007 | 41.64 | 83.11 | 56.46 | |
19/10/2007 | 39.79 | 81.41 | 56.87 | 23/04/2007 | 41.67 | 83.41 | 56.61 | |
18/10/2007 | 39.47 | 80.59 | 56.18 | 20/04/2007 | 41.99 | 84.22 | 57.22 | |
17/10/2007 | 39.68 | 80.53 | 56.23 | 19/04/2007 | 42.15 | 84.38 | 57.22 | |
16/10/2007 | 39.31 | 80.19 | 55.86 | 18/04/2007 | 41.89 | 84.17 | 56.93 | |
15/10/2007 | 39.31 | 79.95 | 55.71 | 17/04/2007 | 41.73 | 83.11 | 56.5 | |
12/10/2007 | 39.33 | 79.74 | 55.74 | 16/04/2007 | 42.3 | 84.11 | 57.33 | |
11/10/2007 | 39.31 | 80.12 | 55.76 | 13/04/2007 | 42.74 | 84.9 | 57.79 | |
10/10/2007 | 39.34 | 80.17 | 55.51 | 12/4/2007 | 42.86 | 84.75 | 57.71 | |
9/10/2007 | 39.55 | 80.44 | 55.49 | 11/4/2007 | 42.87 | 84.79 | 57.56 | |
8/10/2007 | 39.43 | 80.44 | 55.66 | 10/4/2007 | 42.86 | 84.4 | 57.53 | |
5/10/2007 | 39.49 | 80.41 | 55.76 | 9/4/2007 | 42.88 | 84.22 | 57.27 | |
4/10/2007 | 39.56 | 80.3 | 55.76 | 5/4/2007 | 43.15 | 85.22 | 57.63 | |
3/10/2007 | 39.79 | 81.23 | 56.41 | 4/4/2007 | 42.9 | 84.69 | 57.21 | |
1/10/2007 | 39.73 | 81.37 | 56.63 | 3/4/2007 | 43.13 | 85.36 | 57.64 |
2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99