2021-2022 2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
DATE | USD | GBP | EURO | DATE | USD | GBP | EURO | |
31/03/2009 | 50.95 | 72.861 | 67.48 | 10/9/2008 | 45.12 | 79.6 | 63.83 | |
30/03/2009 | 51.08 | 72.48 | 67.52 | 9/9/2008 | 44.89 | 78.86 | 63.33 | |
26/03/2009 | 50.54 | 73.7758 | 68.64 | 8/9/2008 | 44.26 | 79 | 63.53 | |
25/03/2009 | 50.83 | 74.6006 | 68.51 | 5/9/2008 | 44.37 | 78.09 | 63.41 | |
24/03/2009 | 50.31 | 74.0664 | 68.73 | 4/9/2008 | 44.45 | 79.08 | 64.46 | |
23/03/2009 | 50.52 | 73.5647 | 69.11 | 2/9/2008 | 44.26 | 79.19 | 64.42 | |
20/03/2009 | 50.14 | 72.4222 | 68.39 | 1/9/2008 | 44.21 | 79.76 | 64.72 | |
19/03/2009 | 50.77 | 72.1213 | 68.28 | 29/08/2008 | 43.79 | 80.05 | 64.56 | |
18/03/2009 | 51.35 | 72.1724 | 66.99 | 28/08/2008 | 43.73 | 80.31 | 64.61 | |
17/03/2009 | 51.25 | 72.283 | 66.64 | 27/08/2008 | 43.73 | 80.57 | 64.29 | |
16/03/2009 | 51.58 | 72.3564 | 66.59 | 26/08/2008 | 44.07 | 81.26 | 64.71 | |
13/03/2009 | 51.67 | 71.9091 | 66.73 | 25/08/2008 | 43.58 | 80.31 | 64.16 | |
12/3/2009 | 51.7 | 71.6019 | 66.19 | 22/08/2008 | 43.38 | 81.34 | 64.55 | |
9/3/2009 | 51.8 | 73.0717 | 65.42 | 21/08/2008 | 43.58 | 81.43 | 64.52 | |
6/3/2009 | 51.51 | 73.2343 | 65.04 | 20/08/2008 | 43.72 | 81.45 | 64.47 | |
5/3/2009 | 52.06 | 73.5998 | 65.53 | 18/08/2008 | 43.23 | 80.89 | 63.8 | |
4/3/2009 | 51.93 | 72.7825 | 64.92 | 14/08/2008 | 42.82 | 80.01 | 63.83 | |
3/3/2009 | 51.66 | 72.9284 | 65.38 | 13/08/2008 | 42.67 | 80.92 | 63.71 | |
2/3/2009 | 51.75 | 73.7256 | 65.19 | 12/8/2008 | 42.4 | 80.54 | 62.96 | |
27/02/2009 | 50.73 | 72.5236 | 64.57 | 11/8/2008 | 42 | 80.47 | 62.82 | |
26/02/2009 | 50.41 | 71.625 | 64.03 | 8/8/2008 | 42.2 | 81.48 | 64.27 | |
25/02/2009 | 49.82 | 72.3934 | 63.9 | 7/8/2008 | 41.89 | 81.73 | 64.81 | |
24/02/2009 | 49.89 | 72.6673 | 63.49 | 6/8/2008 | 42 | 82.14 | 65.09 | |
19/02/2009 | 49.85 | 71.116 | 62.75 | 5/8/2008 | 42.28 | 82.79 | 65.69 | |
18/02/2009 | 49.85 | 71.0662 | 62.88 | 4/8/2008 | 42.4 | 83.57 | 66.02 | |
17/02/2009 | 49.16 | 69.8367 | 62.18 | 1/8/2008 | 42.37 | 84.01 | 65.96 | |
16/02/2009 | 48.72 | 69.1678 | 62.1 | 31/07/2008 | 42.49 | 84.21 | 66.33 | |
13/02/2009 | 48.72 | 70.0594 | 62.94 | 30/07/2008 | 42.47 | 84 | 66.14 | |
12/2/2009 | 48.72 | 69.9912 | 62.88 | 29/07/2008 | 42.54 | 84.86 | 66.95 | |
11/2/2009 | 48.82 | 70.4766 | 63.07 | 28/07/2008 | 42.3 | 84.03 | 66.42 | |
10/2/2009 | 48.7 | 72.1929 | 62.54 | 25/07/2008 | 42.23 | 83.88 | 66.41 | |
9/2/2009 | 48.6 | 71.5392 | 62.64 | 24/07/2008 | 41.96 | 83.78 | 65.82 | |
6/2/2009 | 48.73 | 71.2676 | 62.29 | 23/07/2008 | 42.33 | 84.32 | 66.75 | |
5/2/2009 | 48.82 | 70.479 | 62.69 | 22/07/2008 | 42.71 | 85.51 | 68.02 | |
4/2/2009 | 48.65 | 70.2798 | 63.46 | 21/07/2008 | 42.71 | 85.11 | 67.73 | |
3/2/2009 | 48.8 | 69.2277 | 62.67 | 18/07/2008 | 42.78 | 85.51 | 67.9 | |
2/2/2009 | 49.01 | 70.5401 | 62.38 | 17/07/2008 | 42.94 | 85.78 | 68.01 | |
30/01/2009 | 49.02 | 69.8363 | 63.25 | 16/07/2008 | 43.17 | 86.46 | 68.68 | |
29/01/2009 | 48.9 | 69.103 | 64.1 | 15/07/2008 | 43.17 | 86.26 | 68.78 | |
28/01/2009 | 48.87 | 69.7204 | 64.76 | 14/07/2008 | 42.82 | 84.89 | 68.07 | |
27/01/2009 | 48.85 | 68.6855 | 64.51 | 11/7/2008 | 42.72 | 84.42 | 67.38 | |
23/01/2009 | 49.19 | 67.6067 | 63.6 | 10/7/2008 | 43.16 | 85.51 | 67.95 | |
22/01/2009 | 48.93 | 68.069 | 63.7 | 9/7/2008 | 43.13 | 85.02 | 67.77 | |
21/01/2009 | 49.12 | 68.3578 | 63.61 | 8/7/2008 | 43.37 | 85.51 | 68.08 | |
20/01/2009 | 48.99 | 69.6687 | 63.69 | 7/7/2008 | 43.12 | 85.08 | 67.41 | |
19/01/2009 | 48.56 | 72.2816 | 64.82 | 4/7/2008 | 43.21 | 85.72 | 67.92 | |
16/01/2009 | 48.77 | 72.5478 | 64.71 | 3/7/2008 | 43.3 | 86.13 | 68.72 | |
15/01/2009 | 49.08 | 71.7574 | 64.74 | 2/7/2008 | 43.34 | 86.53 | 68.54 | |
14/01/2009 | 48.7 | 71.046 | 64.71 | 1/7/2008 | 43.27 | 86.28 | 68.24 | |
13/01/2009 | 48.91 | 72.108 | 64.9 | 30/06/2008 | 42.95 | 85.62 | 67.81 | |
12/1/2009 | 48.6 | 73.2232 | 65.1 | 27/06/2008 | 42.79 | 85.04 | 67.34 | |
9/1/2009 | 48.92 | 74.422 | 66.84 | 26/06/2008 | 42.73 | 84.38 | 66.97 | |
7/1/2009 | 48.61 | 72.5164 | 65.72 | 25/06/2008 | 42.82 | 84.27 | 66.62 | |
6/1/2009 | 48.68 | 71.0874 | 65.79 | 24/06/2008 | 42.94 | 84.52 | 66.73 | |
5/1/2009 | 48.37 | 70.1752 | 67.32 | 23/06/2008 | 42.97 | 84.72 | 66.99 | |
2/1/2009 | 48.89 | 71.6434 | 67.81 | 20/06/2008 | 42.97 | 84.75 | 66.72 | |
1/1/2009 | 48.73 | 71.2189 | 68.09 | 19/06/2008 | 42.93 | 84.17 | 66.82 | |
31/12/2008 | 48.45 | 70.0103 | 68.22 | 18/06/2008 | 42.9 | 83.74 | 66.46 | |
30/12/2008 | 48.5 | 70.0243 | 67.95 | 17/06/2008 | 42.92 | 84.48 | 66.66 | |
29/12/2008 | 48.76 | 71.687 | 69.17 | 16/06/2008 | 42.9 | 83.76 | 65.99 | |
26/12/2008 | 47.89 | 70.8413 | 67.37 | 13/06/2008 | 42.87 | 83.41 | 66.11 | |
24/12/2008 | 48.99 | 72.4979 | 68.44 | 12/6/2008 | 42.81 | 83.75 | 66.1 | |
23/12/2008 | 48.49 | 71.8985 | 67.86 | 11/6/2008 | 42.89 | 83.8 | 66.45 | |
22/12/2008 | 47.39 | 70.6585 | 66.33 | 10/6/2008 | 42.89 | 84.35 | 66.86 | |
19/12/2008 | 47.08 | 71.1708 | 66.98 | 9/6/2008 | 42.89 | 84.47 | 67.66 | |
18/12/2008 | 47.28 | 73.4329 | 68.22 | 6/6/2008 | 42.79 | 83.77 | 66.71 | |
17/12/2008 | 47.33 | 73.9271 | 66.69 | 5/6/2008 | 42.86 | 83.58 | 66.17 | |
16/12/2008 | 47.82 | 73.0809 | 65.56 | 4/6/2008 | 42.63 | 83.4 | 65.8 | |
15/12/2008 | 47.94 | 72.0778 | 64.7 | 3/6/2008 | 42.53 | 83.44 | 66.18 | |
12/12/2008 | 48.71 | 72.858 | 64.7 | 2/6/2008 | 42.24 | 83.26 | 65.58 | |
11/12/2008 | 48.52 | 72.6247 | 63.76 | 30/05/2008 | 42.59 | 84.16 | 65.99 | |
10/12/2008 | 49.12 | 72.592 | 63.52 | 29/05/2008 | 42.77 | 84.33 | 66.65 | |
8/12/2008 | 49.22 | 73.0376 | 63.14 | 28/05/2008 | 42.85 | 84.74 | 67.36 | |
5/12/2008 | 49.69 | 72.9698 | 63.46 | 27/05/2008 | 42.89 | 84.84 | 67.61 | |
4/12/2008 | 49.79 | 73.378 | 63.08 | 26/05/2008 | 42.56 | 84.32 | 67.08 | |
3/12/2008 | 49.9 | 74.3011 | 63.42 | 23/05/2008 | 42.84 | 84.78 | 67.32 | |
2/12/2008 | 50.52 | 75.0828 | 63.72 | 22/05/2008 | 43.15 | 85.08 | 68.1 | |
1/12/2008 | 50.09 | 76.6828 | 63.48 | 21/05/2008 | 42.72 | 83.96 | 66.9 | |
28/11/2008 | 49.84 | 76.81 | 64.38 | 20/05/2008 | 42.67 | 83.41 | 66.39 | |
26/11/2008 | 49.85 | 76.6 | 64.68 | 16/05/2008 | 42.64 | 83 | 66 | |
25/11/2008 | 49.97 | 75.45 | 64.21 | 15/05/2008 | 42.4 | 82.57 | 65.84 | |
24/11/2008 | 50.09 | 74.9 | 63.4 | 14/05/2008 | 42.33 | 82.31 | 65.46 | |
21/11/2008 | 50.03 | 74.42 | 62.71 | 13/05/2008 | 42.16 | 82.28 | 65.54 | |
20/11/2008 | 50.52 | 75.54 | 63.12 | 12/5/2008 | 41.68 | 81.23 | 64.13 | |
19/11/2008 | 49.74 | 74.37 | 62.78 | 9/5/2008 | 41.38 | 80.76 | 63.89 | |
18/11/2008 | 49.68 | 74.64 | 62.58 | 8/5/2008 | 41.79 | 81.6 | 64.01 | |
17/11/2008 | 48.99 | 72.14 | 61.57 | 7/5/2008 | 41.2 | 81.01 | 63.76 | |
14/11/2008 | 49.46 | 73.17 | 62.96 | 6/5/2008 | 40.69 | 80.25 | 63.08 | |
12/11/2008 | 48.79 | 75.41 | 61.48 | 5/5/2008 | 40.55 | 80.2 | 62.74 | |
11/11/2008 | 47.59 | 74.55 | 60.57 | 2/5/2008 | 40.65 | 80.35 | 62.78 | |
10/11/2008 | 47.32 | 74.2 | 60.73 | 30/04/2008 | 40.46 | 79.5 | 63.09 | |
7/11/2008 | 47.76 | 74.87 | 60.81 | 29/04/2008 | 40.22 | 79.94 | 62.83 | |
6/11/2008 | 47.67 | 75.47 | 61.19 | 28/04/2008 | 40.14 | 79.66 | 62.92 | |
5/11/2008 | 47.18 | 75.05 | 60.89 | 25/04/2008 | 40.18 | 79.25 | 62.9 | |
4/11/2008 | 48.62 | 76.71 | 61.3 | 24/04/2008 | 40.04 | 79.11 | 63.44 | |
3/11/2008 | 48.96 | 80.26 | 63.08 | 23/04/2008 | 39.95 | 79.46 | 63.8 | |
31/10/2008 | 49.25 | 80.36 | 62.84 | 22/04/2008 | 39.94 | 79.03 | 63.39 | |
29/10/2008 | 49.77 | 79.78 | 63.36 | 21/04/2008 | 39.89 | 79.65 | 63.06 | |
27/10/2008 | 50.09 | 78.61 | 62.76 | 16/04/2008 | 39.96 | 78.66 | 63.31 | |
24/10/2008 | 49.95 | 79.56 | 63.65 | 15/04/2008 | 39.96 | 78.71 | 63.22 | |
23/10/2008 | 49.79 | 81.27 | 63.91 | 11/4/2008 | 39.94 | 78.81 | 63.05 | |
22/10/2008 | 49.29 | 80.4 | 63.35 | 10/4/2008 | 39.95 | 78.91 | 63.24 | |
20/10/2008 | 48.83 | 85.12 | 65.86 | 9/4/2008 | 40.02 | 78.77 | 62.97 | |
17/10/2008 | 48.68 | 84.37 | 65.7 | 8/4/2008 | 40.02 | 79.44 | 62.94 | |
16/10/2008 | 48.86 | 84.22 | 65.51 | 7/4/2008 | 39.93 | 79.34 | 62.55 | |
15/10/2008 | 48.43 | 84.54 | 65.91 | 4/4/2008 | 39.97 | 79.78 | 62.6 | |
14/10/2008 | 47.71 | 83.3 | 65.12 | 3/4/2008 | 39.95 | 79.41 | 62.49 | |
13/10/2008 | 48.14 | 82.73 | 65.63 | 2/4/2008 | 39.98 | 79.09 | 62.25 | |
10/10/2008 | 48.72 | 82.17 | 65.9 | 31/03/2008 | 39.97 | 79.53 | 63.09 | |
8/10/2008 | 48.74 | 85.19 | 66.12 | 28/03/2008 | 40.1 | 80.4 | 63.31 | |
7/10/2008 | 48.01 | 84.16 | 65.2 | 27/03/2008 | 40.15 | 80.54 | 63.41 | |
6/10/2008 | 47.46 | 83.37 | 64.46 | 26/03/2008 | 40.14 | 80.41 | 62.59 | |
3/10/2008 | 46.88 | 82.97 | 64.99 | 25/03/2008 | 40.12 | 79.95 | 62.41 | |
1/10/2008 | 46.96 | 83.91 | 66.36 | 24/03/2008 | 40.34 | 79.81 | 62.01 | |
29/09/2008 | 46.94 | 85.57 | 67.79 | 19/03/2008 | 40.45 | 81.2 | 63.48 | |
26/09/2008 | 46.43 | 85.38 | 67.95 | 18/03/2008 | 40.62 | 81.29 | 64.09 | |
25/09/2008 | 46.25 | 85.92 | 68.11 | 17/03/2008 | 40.77 | 82.1 | 64.48 | |
24/09/2008 | 45.83 | 84.9 | 67.26 | 14/03/2008 | 40.45 | 82.25 | 63.2 | |
23/09/2008 | 45.72 | 84.81 | 67.6 | 13/03/2008 | 40.44 | 82.06 | 62.9 | |
22/09/2008 | 45.4 | 83.15 | 65.74 | 12/3/2008 | 40.36 | 81.27 | 61.86 | |
19/09/2008 | 46.32 | 83.57 | 65.9 | 11/3/2008 | 40.47 | 81.27 | 62.11 | |
18/09/2008 | 46.71 | 85.12 | 66.98 | 10/3/2008 | 40.67 | 82.03 | 62.54 | |
17/09/2008 | 46.34 | 82.96 | 65.82 | 7/3/2008 | 40.53 | 81.54 | 62.4 | |
16/09/2008 | 46.63 | 83.76 | 66.49 | 5/3/2008 | 40.29 | 79.97 | 61.23 | |
15/09/2008 | 45.94 | 82.84 | 65.95 | 4/3/2008 | 40.29 | 79.98 | 61.2 | |
12/9/2008 | 45.77 | 80.67 | 64.2 | 3/3/2008 | 40.26 | 79.88 | 61.26 | |
11/9/2008 | 45.44 | 79.62 | 63.48 |
2020-2021 2019-2020 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11