ALL BANKS RATES - EUR ( in % - p.a.) | UPDATED DATE/ DURATION |
||||||
BANK | SECTOR | 12-24 | 24 - 36 | 36 - 48 | 48 - 60 | 5 | |
MTHS | MTHS | MTHS | MTHS | YEAR | |||
BANK OF BARODA | PUBLIC | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 16-04-2024 to 15-05-2024 |
BANK OF INDIA | PUBLIC | 2.50 | 0.21 | 0.36 | 0.46 | 0.52 | 01-10-2023 |
BANK OF MAHARASHTRA | PUBLIC | 0.01 | 0.01 | 0.01 | 0.10 | 0.15 | 01-05-2023 |
CANARA BANK | PUBLIC | 3.00 | 2.00 | 1.50 | 1.50 | 1.50 | 12-03-2023 |
CENTRAL BANK OF INDIA | PUBLIC | 2.50 | 2.20 | 1.75 | 1.75 | 1.75 | 15-01-2024 |
INDIAN BANK | PUBLIC | 2.00 | 1.90 | 1.60 | 1.60 | 1.65 | 08-03-2024 |
INDIAN OVERSEAS BANK | PUBLIC | 2.50 | 0.15 | 0.15 | 0.15 | 0.15 | 10-02-2024 |
PUNJAB NATIONAL BANK | PUBLIC | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 01-12-2023 |
PUNJAB AND SINDH BANK | PUBLIC | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 01-03-2024 |
STATE BANK OF INDIA | PUBLIC | 4.00 | 1.50 | 1.50 | 1.50 | 1.50 | 10-02-2024 |
UNION BANK OF INDIA | PUBLIC | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 28-01-2023 |
UNITED COMMERCIAL BANK | PUBLIC | 0.02 | 0.13 | 0.28 | 0.38 | 0.43 | 31-03-2022 |
AXIS BANK | PRIVATE | 3.35 | 0.01 | 0.01 | 0.01 | 0.01 | 17-05-2024 |
CITY UNION BANK | PRIVATE | 4.00 | 2.50 | 2.00 | 2.00 | 2.00 | 02-05-2024 |
DEVELOPMENT CREDIT BANK | PRIVATE | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 31-10-2022 |
FEDERAL BANK | PRIVATE | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 06-03-2023 |
HDFC BANK | PRIVATE | N/A | N/A | N/A | N/A | N/A | 01-04-2024 |
ICICI BANK | PRIVATE | N/A | N/A | N/A | N/A | N/A | 16-12-2023 |
IDBI BANK | PRIVATE | 3.70 | 2.70 | 2.50 | 2.50 | 2.50 | 01-06-2024 |
IDFC BANK | PRIVATE | 0.10 | 0.15 | N/A | N/A | N/A | 01-11-2022 |
INDUSIND BANK | PRIVATE | 4.30 | 3.20 | 2.55 | 2.00 | 2.00 | 06-03-2022 |
JAMMU & KASHMIR BANK | PRIVATE | 3.40 | 3.00 | 0.60 | 0.60 | 0.60 | 09-10-2023 |
KOTAK MAHINDRA BANK | PRIVATE | 4.10 | 2.90 | 2.40 | NA | NA | 01-04-2024 |
KARNATAKA BANK | PRIVATE | 3.00 | 1.50 | 1.50 | 1.50 | 1.50 | 01-08-2023 |
KARUR VYSYA BANK | PRIVATE | 1.66 | 1.66 | 1.66 | 1.76 | 1.76 | 01-11-2022 to 30-11-2022 |
R B L BANK | PRIVATE | 3.00 | 2.20 | 2.00 | 2.00 | 2.00 | 01-03-2024 |
STANDARD CHARTERED BANK | PRIVATE | 0.01 | 0.01 | NA | NA | Na | 01-11-2022 |
THE CATHOLIC SYRIAN BANK | PRIVATE | 0.17 | 0.36 | 0.51 | 0.61 | 0.57 | 01-11-2022 |
THE DHANLAXMI BANK | PRIVATE | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 | 01-03-2024 |
THE SOUTH INDIAN BANK | PRIVATE | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 03-04-2024 |
Yes Bank | PRIVATE | 3.65 | 3.65 | 2.55 | 2.00 | 2.00 | 10-10-2023 |
CITI BANK | FOREIGN | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 04-11-2022 |
HONGKONG & SHANGHAI BANK | FOREIGN | 0.01 | 0.01 | NA | NA | NA | 16-11-2022 |
US$ |
GBP | EUR | |||
NRE | NRO |