ALL BANKS RATES - NON-RESIDENT [EXTERNAL] [in %- p.a.] | UPDATED DATE/ DURATION |
||||||
BANK | SECTOR | 12-24 | 24 - 36 | 36 - 48 | 48 - 60 | 5 YEAR & | |
MTHS | MTHS | MTHS | MTHS | ABOVE | |||
BANK OF BARODA | PUBLIC | 6.85 | 7.25 | 6.50 | 6.50 | 6.50 | 15-01-2024 |
BANK OF INDIA | PUBLIC | 6.00 | 6.75 | 6.50 | 6.00 | 6.00 | 28-07-2023 |
BANK OF MAHARASHTRA | PUBLIC | 6.00 | 6.00 | 5.75 | 5.75 | 5.75 | 17-04-2023 |
CANARA BANK | PUBLIC | 6.85 | 6.85 | 6.80 | 6.80 | 6.70 | 16-11-2023 |
CENTRAL BANK OF INDIA | PUBLIC | 6.75 | 6.50 | 6.50 | 6.25 | 6.25 | 10-03-2023 |
INDIAN BANK | PUBLIC | 6.30 | 6.50 | 6.25 | 6.25 | 6.25 | 19-12-2023 |
INDIAN OVERSEAS BANK | PUBLIC | 5.70 | 5.70 | 5.85 | 5.85 | 5.85 | 01-11-2022 |
PUNJAB NATIONAL BANK | PUBLIC | 6.80 | 7.00 | 6.50 | 6.50 | 6.50 | 18-05-2023 |
PUNJAB AND SINDH BANK | PUBLIC | 2.80 | 2.80 | 2.90 | 4.50 | 5.00 | 01-11-2022 |
STATE BANK OF INDIA | PUBLIC | 6.80 | 7.00 | 6.50 | 6.50 | 6.50 | 15-02-2023 |
UNION BANK OF INDIA | PUBLIC | 6.30 | 6.30 | 6.70 | 6.70 | 6.70 | 25-11-2022 |
UNITED COMMERCIAL BANK | PUBLIC | 5.30 | 5.30 | 5.60 | 5.60 | 6.30 | 08-11-2022 |
AXIS BANK | PRIVATE | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 06-03-2024 |
CITY UNION BANK | PRIVATE | 7.90 | 7.15 | 6.70 | 6.70 | 6.70 | 04-03-2024 |
DEVELOPMENT CREDIT BANK | PRIVATE | 7.50 | 6.50 | 6.50 | 6.25 | 6.25 | 06-05-2024 |
FEDERAL BANK | PRIVATE | 7.25 | 6.75 | 6.60 | 6.60 | 6.60 | 17-02-2023 |
HDFC BANK | PRIVATE | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 01-02-2024 |
ICICI BANK | PRIVATE | 7.10 | 7.00 | 7.00 | 7.00 | 6.90 | 24-02-2023 |
IDBI BANK | PRIVATE | 7.00 | 6.50 | 6.50 | 6.50 | 6.25 | 12-11-2023 |
IDFC BANK | PRIVATE | 7.75 | 7.25 | 7.00 | 7.00 | 7.00 | 02-11-2023 |
INDUSIND BANK | PRIVATE | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 06-02-2024 |
JAMMU & KASHMIR BANK | PRIVATE | 7.25 | 6.75 | 6.50 | 6.50 | 6.50 | 11-03-2023 |
KOTAK MAHINDRA BANK | PRIVATE | 7.30 | 7.00 | 6.50 | 6.25 | 6.25 | 12-03-2022 |
KARNATAKA BANK | PRIVATE | 6.40 | 5.75 | 5.80 | 5.80 | 5.80 | 21-11-2022 To 25-11-2022 |
KARUR VYSYA BANK | PRIVATE | 6.50 | 7.00 | 6.25 | 6.25 | 6.25 | 10-11-2023 |
R B L BANK | PRIVATE | 7.80 | 7.00 | 7.00 | 7.00 | 6.25 | 01-02-2023 |
STANDARD CHARTERED BANK | PRIVATE | 6.50 | 6.60 | 6.60 | 6.50 | 6.50 | 18-11-2023 |
THE CATHOLIC SYRIAN BANK | PRIVATE | 5.50 | 5.75 | 5.75 | 5.75 | 5.75 | 02-11-2022 |
THE DHANLAXMI BANK | PRIVATE | 6.75 | 6.50 | 6.60 | 6.60 | 6.60 | 03-05-2023 |
THE SOUTH INDIAN BANK | PRIVATE | 6.50 | 5.90 | 5.90 | 5.90 | 6.00 | 20-02-2024 |
YES BANK | PRIVATE | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 21-02-2023 |
CITI BANK | FOREIGN | 6.75 | 2.75 | 3.00 | 3.50 | 3.50 | 23-11-2023 |
HONGKONG & SHANGHAI BANK | FOREIGN | 3.30 | 3.75 | 3.50 | 3.50 | 6.50 | 09-11-2022 |
US$ |
GBP | EUR | |||
NRE | NRO |